Compare day-desk prices, then use the example listing
See what providers publish before you set a price for your spare desk. Below the comparisons is a complete listing you can use as a starting point.
Read the price beside what it buys
These are published figures read on 12 October 2026. Check the provider for availability and today’s price.
A day pass, an eight-hour slice of a membership, a median and an average are different comparisons. Keep the number beside its basis. Each source link opens the provider’s page. Nothing is converted.
London
| Source | What is priced | Price | Read on |
|---|---|---|---|
| One Coworking | Day pass: the lowest and the highest price the page gives. 22 spaces with day passes. The page says it was last updated on 9 May 2026. | GBP 16 to 125 | 2026-10-12 |
| One Coworking | Day pass: the median. 22 spaces with day passes. The page says it was last updated on 9 May 2026. | GBP 45 | 2026-10-12 |
| One Coworking | Day pass at the spaces the page lets a visitor book. 3 spaces. The page prices them in euros and its summary in pounds. | EUR 25 to 45 | 2026-10-12 |
| Hubble | Coworking day pass, pay as you go: the average for a person for a day. Across the service's workspaces in the United Kingdom, not London alone. | GBP 33 | 2026-10-12 |
| Hubble | Coworking day pass: the range the page gives for a person for a day, depending on provider. Across the service's workspaces in the United Kingdom, not London alone. | GBP 10 to 50 | 2026-10-12 |
New York
| Source | What is priced | Price | Read on |
|---|---|---|---|
| Croissant | What a day pass costs in New York City, as the page puts it beside its own membership. The page names no space and no source for the figure, and sells no day pass itself. | USD 45 | 2026-10-12 |
| Croissant | A full eight-hour day on the publisher's membership, as the page works it out. On a membership that includes 10 hours a month: one such day a month. | USD 39.20 | 2026-10-12 |
Zurich
| Source | What is priced | Price | Read on |
|---|---|---|---|
| Impact Hub Zürich | Day pass ("Daypass"): one day of coworking. One operator, at one of its locations. | CHF 45 | 2026-10-12 |
Barcelona
| Source | What is priced | Price | Read on |
|---|---|---|---|
| One Coworking | Day pass: the lowest and the highest price the page gives. 12 spaces open to day visitors. The page says it was last updated on 15 May 2026. | EUR 16 to 61 | 2026-10-12 |
| One Coworking | Day pass: the median. 12 spaces open to day visitors. The page says it was last updated on 15 May 2026. | EUR 20 | 2026-10-12 |
| Croissant | What a day pass costs in Barcelona, as the page puts it beside its own membership. The page names no space and no source for the figure, and sells no day pass itself. | EUR 22 | 2026-10-12 |
| Croissant | A full eight-hour day on the publisher's membership, as the page works it out. On a membership that includes 10 hours a month: one such day a month. | EUR 23.20 | 2026-10-12 |
| workin.space | Coworking day pass: the lowest daily rate ("arranca en", starts at). 45 offers that can be booked. | EUR 10 | 2026-10-12 |
| workin.space | Coworking day pass: the median daily rate. 45 offers that can be booked. | EUR 25 | 2026-10-12 |
A complete example listing
Use this as a writing example for a business desk. The example price belongs to this listing; it is not a recommendation for your premises.
- Business
- Example Studio
- Area
- Hackney, E8
- City
- London
- Premises
- A studio
- Desks
- 2
- Days
- Two days a week
- Hours
- 09:00 to 17:00
- Price for a day
- GBP 45
- Wi-Fi
- Yes, password given on arrival
- Getting in
- Someone lets the visitor in
- Cancelling
- Free until 24 hours before
- May host
- Yes, our lease allows it or our landlord has agreed
Make the listing yours
Choose your own days and price. Give the details a worker needs to decide: premises, seats, hours, Wi-Fi, access and cancellation. Say whether the business may host visitors.
Your listing appears on screen and is yours to keep or use elsewhere. Publishing on Desksurf is a separate request. You approve each day requested and the worker pays you directly.